| Name | No. | Pos | GP | Goals | Assists | Total Pts | PIM |
| Brandon Amigh | 70 | G | 5 | 0 | 0 | 0 | 0 |
| Spencer Baron | 48 | F | 15 | 0 | 4 | 4 | 16 |
| Kent Brustle | 33 | F | 16 | 20 | 14 | 34 | 8 |
| Scott Cohen (C) | 31 | F | 15 | 18 | 8 | 26 | 16 |
| Devin Conrad | 77 | F | 2 | 0 | 1 | 1 | 0 |
| Christian Ditillio | 79 | F | 16 | 2 | 6 | 8 | 0 |
| Matt Gregory | 18 | G | 15 | 0 | 0 | 0 | 2 |
| Mitch Gregory | 17 | F | 15 | 9 | 14 | 23 | 4 |
| Brent Heaton | 88 | D | 16 | 5 | 23 | 28 | 16 |
| Alec Heininger | 8 | F | 13 | 0 | 3 | 3 | 4 |
| Andrew Hines | 67 | F | 16 | 4 | 6 | 10 | 14 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 | 0 |
| Macky Power (A) | 7 | F | 16 | 52 | 14 | 66 | 16 |
| Alex Satkunas (C) | 22 | D | 15 | 5 | 14 | 19 | 14 |
| Brandon Sponsler | 87 | F | 15 | 1 | 1 | 2 | 0 |
| Andrew Vonada | 5 | D | 16 | 2 | 5 | 7 | 2 |
| Bench | 2 | ||||||
| Totals | 118 | 113 | 231 | 114 |
Record 1 - 3 - 0
| Name | No. | Pos | GP | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 14 | 8 | 13 | 21 | 6 |
| Kent Brustle | 33 | F | 10 | 5 | 6 | 11 | 4 |
| Jeremy Budd | 5 | F | 14 | 10 | 8 | 18 | 2 |
| Scott Cohen | 31 | F | 15 | 15 | 14 | 29 | 8 |
| Devin Conrad | 77 | F | 2 | 0 | 4 | 4 | 0 |
| Matt Gregory | 18 | G | 15 | 0 | 1 | 1 | 2 |
| Mitch Gregory | 17 | D | 14 | 6 | 6 | 12 | 2 |
| Brent Heaton | 88 | D | 15 | 9 | 18 | 27 | 6 |
| Andrew Hines | 67 | F | 15 | 8 | 5 | 13 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 7 | 13 | 4 | 17 | 12 |
| Macky Power | 7 | F | 15 | 26 | 25 | 51 | 12 |
| Alex Satkunas | 22 | F | 15 | 14 | 11 | 25 | 8 |
| Josh Stell | 8 | D | 12 | 4 | 18 | 22 | 4 |
| Bench | 4 | ||||||
| Totals | 118 | 133 | 251 | 74 |
| 1st | 2nd | 3rd | Final | |
| Hollidaysburg | 5 | 3 | 2 | 10 |
| Ferndale | 0 | 2 | 0 | 2 |
Player Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 0 | 0 | 0 | 0 |
| Kent Brustle | 33 | F | 0 | 0 | 0 | 0 |
| Jeremy Budd | 5 | F | 2 | 1 | 3 | 0 |
| Scott Cohen | 31 | F | 1 | 1 | 2 | 2 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 0 | 0 | 0 | 0 |
| Brent Heaton | 88 | D | 0 | 0 | 0 | 0 |
| Andrew Hines | 67 | F | 0 | 0 | 0 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 2 | 1 | 3 | 0 |
| Macky Power | 7 | F | 3 | 3 | 6 | 0 |
| Alex Satkunas | 22 | F | 2 | 2 | 4 | 0 |
| Josh Stell | 8 | D | 0 | 0 | 0 | 0 |
| Totals | 10 | 8 | 18 | 2 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 2 | 75.0% | 8 | 6 |
| 1st | 2nd | 3rd | Final | |
| Greater Johnstown | 0 | 0 | 0 | 0 |
| Hollidaysburg | 5 | 3 | 1 | 9 |
Players Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 0 | 0 | 0 | 0 |
| Kent Brustle | 33 | F | 0 | 0 | 0 | 0 |
| Jeremy Budd | 5 | F | 3 | 0 | 3 | 0 |
| Scott Cohen | 31 | F | 1 | 0 | 1 | 4 |
| Devin Conrad | 77 | F | 0 | 3 | 3 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 0 | 1 | 1 | 0 |
| Brent Heaton | 88 | D | 0 | 1 | 1 | 0 |
| Andrew Hines | 67 | F | 0 | 0 | 0 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 3 | 0 | 3 | 4 |
| Macky Power | 7 | F | 2 | 1 | 3 | 0 |
| Alex Satkunas | 22 | F | 0 | 1 | 1 | 0 |
| Josh Stell | 8 | D | 0 | 4 | 4 | 0 |
| Totals | 9 | 11 | 20 | 0 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 0 | 100.0% | 8 | 8 |
| 1st | 2nd | 3rd | Final | |
| Forest Hills Gold | 0 | 0 | 0 | 0 |
| Hollidaysburg | 6 | 1 | 2 | 9 |
Player Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 0 | 1 | 1 | 0 |
| Kent Brustle | 33 | F | 0 | 0 | 0 | 0 |
| Jeremy Budd | 5 | F | 0 | 0 | 0 | 0 |
| Scott Cohen | 31 | F | 1 | 2 | 3 | 0 |
| Devin Conrad | 77 | F | 0 | 1 | 1 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 2 | 2 | 4 | 0 |
| Brent Heaton | 88 | D | 0 | 1 | 1 | 0 |
| Andrew Hines | 67 | F | 1 | 1 | 2 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 0 | 0 | 0 | 0 |
| Macky Power | 7 | F | 1 | 2 | 3 | 0 |
| Alex Satkunas | 22 | F | 3 | 1 | 4 | 2 |
| Josh Stell | 8 | D | 1 | 2 | 3 | 0 |
| Totals | 9 | 13 | 22 | 2 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 0 | 100.0% | 6 | 6 |
| 1st | 2nd | 3rd | Final | |
| Hollidaysburg | 0 | 1 | 2 | 3 |
| State College | 2 | 2 | 1 | 5 |
Players Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 0 | 0 | 0 | 0 |
| Kent Brustle | 33 | F | 0 | 0 | 0 | 0 |
| Jeremy Budd | 5 | F | 0 | 0 | 0 | 0 |
| Scott Cohen | 31 | F | 0 | 0 | 0 | 0 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 0 | 0 | 0 | 0 |
| Brent Heaton | 88 | D | 0 | 0 | 0 | 0 |
| Andrew Hines | 67 | F | 0 | 0 | 0 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 3 | 0 | 3 | 0 |
| Macky Power | 7 | F | 0 | 2 | 2 | 0 |
| Alex Satkunas | 22 | F | 0 | 1 | 1 | 0 |
| Josh Stell | 8 | D | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | L | 5 | 68.8% | 16 | 11 |
| 1st | 2nd | 3rd | Final | |
| Altoona | 0 | 0 | 0 | 0 |
| Hollidaysburg | 0 | 1 | 3 | 4 |
Player Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 0 | 0 | 0 | 0 |
| Kent Brustle | 33 | F | 0 | 0 | 0 | 0 |
| Jeremy Budd | 5 | F | 0 | 0 | 0 | 0 |
| Scott Cohen | 31 | F | 0 | 0 | 0 | 0 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 0 | 0 | 0 | 0 |
| Brent Heaton | 88 | D | 0 | 1 | 1 | 0 |
| Andrew Hines | 67 | F | 0 | 0 | 0 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 2 | 2 | 4 | 0 |
| Macky Power | 7 | F | 2 | 1 | 3 | 2 |
| Alex Satkunas | 22 | F | 0 | 0 | 0 | 0 |
| Josh Stell | 8 | D | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 2 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 0 | 100.0% | 10 | 10 |
| 1st | 2nd | 3rd | Final | |
| Forest Hills Green | 0 | 0 | 0 | 0 |
| Hollidaysburg | 7 | 2 | 3 | 12 |
Player Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 1 | 1 | 2 | 0 |
| Kent Brustle | 33 | F | 0 | 0 | 0 | 0 |
| Jeremy Budd | 5 | F | 0 | 0 | 0 | 0 |
| Scott Cohen | 31 | F | 3 | 2 | 5 | 0 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 1 | 1 | 0 |
| Mitch Gregory | 17 | D | 0 | 0 | 0 | 0 |
| Brent Heaton | 88 | D | 0 | 5 | 5 | 4 |
| Andrew Hines | 67 | F | 1 | 0 | 1 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 1 | 1 | 2 | 2 |
| Macky Power | 7 | F | 4 | 3 | 7 | 4 |
| Alex Satkunas | 22 | F | 2 | 0 | 2 | 0 |
| Josh Stell | 8 | D | 0 | 4 | 4 | 0 |
| Totals | 12 | 17 | 29 | 10 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 0 | 100.0% | 3 | 3 |
| 1st | 2nd | 3rd | OT | Final | |
| Hollidaysburg | 3 | 2 | 1 | 0 | 6 |
| Westmont Hilltop | 0 | 0 | 0 | 0 | 0 |
Player Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 1 | 1 | 2 | 0 |
| Kent Brustle | 33 | F | 0 | 1 | 1 | 0 |
| Jeremy Budd | 5 | F | 1 | 2 | 3 | 0 |
| Scott Cohen | 31 | F | 2 | 1 | 3 | 0 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 0 | 0 | 0 | 0 |
| Brent Heaton | 88 | D | 0 | 0 | 0 | 0 |
| Andrew Hines | 67 | F | 1 | 0 | 1 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 0 | 0 | 0 | 0 |
| Macky Power | 7 | F | 1 | 1 | 2 | 2 |
| Alex Satkunas | 22 | F | 0 | 1 | 1 | 2 |
| Josh Stell | 8 | D | 0 | 0 | 0 | 2 |
| Totals | 6 | 7 | 13 | 6 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 0 | 100.0% | 4 | 4 |
| 1st | 2nd | 3rd | Final | |
| Somerset | 0 | 0 | 0 | 0 |
| Hollidaysburg | 2 | 6 | 2 | 10 |
Players Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 1 | 2 | 3 | 0 |
| Kent Brustle | 33 | F | 1 | 1 | 2 | 0 |
| Jeremy Budd | 5 | F | 0 | 0 | 0 | 0 |
| Scott Cohen | 31 | F | 1 | 1 | 2 | 0 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 1 | 2 | 3 | 0 |
| Brent Heaton | 88 | D | 1 | 2 | 3 | 0 |
| Andrew Hines | 67 | F | 1 | 1 | 2 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 0 | 0 | 0 | 0 |
| Macky Power | 7 | F | 2 | 1 | 3 | 0 |
| Alex Satkunas | 22 | F | 2 | 1 | 3 | 0 |
| Josh Stell | 8 | D | 0 | 1 | 1 | 0 |
| Totals | 10 | 12 | 22 | 0 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 0 | 100.0% | 7 | 7 |
| 1st | 2nd | 3rd | Final | |
| Hollidaysburg | 1 | 4 | 2 | 7 |
| Somerset | 0 | 1 | 0 | 1 |
Players Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 0 | 0 | 0 | 0 |
| Kent Brustle | 33 | F | 1 | 2 | 3 | 0 |
| Jeremy Budd | 5 | F | 0 | 0 | 0 | 0 |
| Scott Cohen | 31 | F | 1 | 0 | 1 | 0 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 0 | 1 | 1 | 0 |
| Brent Heaton | 88 | D | 2 | 1 | 3 | 0 |
| Andrew Hines | 67 | F | 0 | 0 | 0 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 0 | 0 | 0 | 0 |
| Macky Power | 7 | F | 2 | 1 | 3 | 0 |
| Alex Satkunas | 22 | F | 0 | 0 | 0 | 0 |
| Josh Stell | 8 | D | 1 | 1 | 2 | 0 |
| Totals | 7 | 6 | 13 | 0 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 1 | 100.0% | 13 | 12 |
| 1st | 2nd | 3rd | Final | |
| Hollidaysburg | 1 | 1 | 0 | 2 |
| Altoona | 1 | 1 | 1 | 3 |
Players Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 0 | 0 | 0 | 0 |
| Kent Brustle | 33 | F | 1 | 0 | 1 | 2 |
| Jeremy Budd | 5 | F | 0 | 0 | 0 | 0 |
| Scott Cohen | 31 | F | 0 | 1 | 1 | 2 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 0 | 0 | 0 | 0 |
| Brent Heaton | 88 | D | 0 | 1 | 1 | 2 |
| Andrew Hines | 67 | F | 0 | 0 | 0 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 0 | 0 | 0 | 0 |
| Macky Power | 7 | F | 0 | 0 | 0 | 0 |
| Alex Satkunas | 22 | F | 1 | 0 | 1 | 0 |
| Josh Stell | 8 | D | 0 | 0 | 0 | 2 |
| Totals | 2 | 2 | 4 | 8 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | L | 3 | 88.5% | 26 | 23 |
| 1st | 2nd | 3rd | Final | |
| Richland | 0 | 0 | 0 | 0 |
| Hollidaysburg | 2 | 1 | 6 | 9 |
Players Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 1 | 1 | 2 | 0 |
| Kent Brustle | 33 | F | 1 | 1 | 2 | 0 |
| Jeremy Budd | 5 | F | 1 | 0 | 1 | 0 |
| Scott Cohen | 31 | F | 1 | 1 | 2 | 0 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 0 | 0 | 0 | 2 |
| Brent Heaton | 88 | D | 1 | 1 | 2 | 0 |
| Andrew Hines | 67 | F | 0 | 1 | 1 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 0 | 0 | 0 | 0 |
| Macky Power | 7 | F | 1 | 2 | 3 | 0 |
| Alex Satkunas | 22 | F | 2 | 0 | 2 | 2 |
| Josh Stell | 8 | D | 1 | 1 | 2 | 0 |
| Totals | 9 | 8 | 17 | 4 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 0 | 100.0% | 9 | 9 |
| 1st | 2nd | 3rd | Final | |
| Hollidaysburg | 2 | 5 | 3 | 10 |
| Greater Johnstown | 0 | 0 | 0 | 0 |
Players Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 1 | 0 | 1 | 0 |
| Kent Brustle | 33 | F | 2 | 0 | 2 | 0 |
| Jeremy Budd | 5 | F | 0 | 1 | 1 | 0 |
| Scott Cohen | 31 | F | 0 | 0 | 0 | 0 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 2 |
| Mitch Gregory | 17 | D | 0 | 1 | 1 | 0 |
| Brent Heaton | 88 | D | 2 | 0 | 2 | 0 |
| Andrew Hines | 67 | F | 1 | 0 | 1 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 1 | 0 | 1 | 4 |
| Macky Power | 7 | F | 2 | 3 | 5 | 0 |
| Alex Satkunas | 22 | F | 0 | 0 | 0 | 0 |
| Josh Stell | 8 | D | 1 | 3 | 4 | 0 |
| Bench | 4 | |||||
| Totals | 10 | 8 | 18 | 10 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 0 | 100.0% | 13 | 13 |
| 1st | 2nd | 3rd | Final | |
| Ferndale | 2 | 0 | 0 | 2 |
| Hollidaysburg | 3 | 4 | 3 | 10 |
Players Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 0 | 1 | 1 | 2 |
| Kent Brustle | 33 | F | 0 | 3 | 3 | 0 |
| Jeremy Budd | 5 | F | 1 | 0 | 1 | 2 |
| Scott Cohen | 31 | F | 1 | 2 | 3 | 0 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 1 | 0 | 1 | 0 |
| Brent Heaton | 88 | D | 1 | 1 | 2 | 0 |
| Andrew Hines | 67 | F | 0 | 1 | 1 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 0 | 0 | 0 | 0 |
| Macky Power | 7 | F | 3 | 0 | 3 | 2 |
| Alex Satkunas | 22 | F | 2 | 1 | 3 | 0 |
| Josh Stell | 8 | D | 1 | 3 | 4 | 0 |
| Totals | 10 | 12 | 22 | 6 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 2 | 84.6% | 13 | 11 |
| 1st | 2nd | 3rd | Final | |
| Hollidaysburg | 0 | 0 | 0 | 11 |
| Forest Hills Gold | 0 | 0 | 0 | 0 |
Players Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 1 | 4 | 5 | 0 |
| Kent Brustle | 33 | F | 0 | 0 | 0 | 2 |
| Jeremy Budd | 5 | F | 1 | 1 | 2 | 0 |
| Scott Cohen | 31 | F | 2 | 0 | 2 | 0 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 1 | 0 | 1 | 0 |
| Brent Heaton | 88 | D | 2 | 4 | 6 | 0 |
| Andrew Hines | 67 | F | 2 | 1 | 3 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 0 | 0 | 0 | 0 |
| Macky Power | 7 | F | 2 | 3 | 5 | 2 |
| Alex Satkunas | 22 | F | 0 | 0 | 0 | 0 |
| Josh Stell | 8 | D | 0 | 0 | 0 | 0 |
| Totals | 11 | 13 | 24 | 4 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 0 | 100.0% | 5 | 5 |
| 1st | 2nd | 3rd | Final | |
| Hollidaysburg | 0 | 0 | 0 | 9 |
| Richland | 0 | 0 | 0 | 1 |
Players Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 2 | 0 | 2 | 4 |
| Kent Brustle | 33 | F | 0 | 0 | 0 | 0 |
| Jeremy Budd | 5 | F | 1 | 2 | 3 | 0 |
| Scott Cohen | 31 | F | 1 | 3 | 4 | 0 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 1 | 0 | 1 | 0 |
| Brent Heaton | 88 | D | 2 | 1 | 3 | 0 |
| Andrew Hines | 67 | F | 0 | 0 | 0 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 0 | 0 | 0 | 0 |
| Macky Power | 7 | F | 2 | 3 | 5 | 0 |
| Alex Satkunas | 22 | F | 0 | 2 | 2 | 0 |
| Josh Stell | 8 | D | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 20 | 4 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 1 | 93.8% | 16 | 15 |
| 1st | 2nd | 3rd | Final | |
| State College | 1 | 1 | 0 | 2 |
| Hollidaysburg | 0 | 2 | 2 | 4 |
Players Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 0 | 2 | 2 | 0 |
| Kent Brustle | 33 | F | 0 | 0 | 0 | 0 |
| Jeremy Budd | 5 | F | 0 | 1 | 1 | 0 |
| Scott Cohen | 31 | F | 1 | 0 | 1 | 2 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 0 | 0 | 0 | 0 |
| Brent Heaton | 88 | D | 0 | 0 | 0 | 0 |
| Andrew Hines | 67 | F | 1 | 0 | 1 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 1 | 0 | 1 | 2 |
| Macky Power | 7 | F | 1 | 0 | 1 | 0 |
| Alex Satkunas | 22 | F | 0 | 1 | 1 | 2 |
| Josh Stell | 8 | D | 0 | 0 | 0 | 2 |
| Totals | 4 | 4 | 8 | 8 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 2 | 91.7% | 24 | 22 |
| 1st | 2nd | 3rd | Final | |
| Hollidaysburg | 0 | 0 | 0 | 4 |
| Elizabeth Forward | 0 | 0 | 0 | 6 |
Players Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Derek Baser | 79 | D | 0 | 0 | 0 | 0 |
| Kent Brustle | 33 | F | 0 | 0 | 0 | 0 |
| Jeremy Budd | 5 | F | 0 | 0 | 0 | 0 |
| Scott Cohen | 31 | F | 0 | 0 | 0 | 0 |
| Devin Conrad | 77 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 18 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 17 | D | 0 | 0 | 0 | 0 |
| Brent Heaton | 88 | D | 0 | 0 | 0 | 0 |
| Andrew Hines | 67 | F | 0 | 0 | 0 | 0 |
| Charlie Lafferty | 68 | G | 0 | 0 | 0 | 0 |
| Sam Lafferty | 72 | F | 0 | 0 | 0 | 0 |
| Macky Power | 7 | F | 0 | 0 | 0 | 0 |
| Alex Satkunas | 22 | F | 0 | 0 | 0 | 0 |
| Josh Stell | 8 | D | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | L | 6 | 100.0% | 0 | 0 |