Hollidaysburg 2006 - 07 Season Statistics
| No. | Player | POS | GP | G | A | Pts | PPG | SHG | PIM |
| 5 | Tyler Robertson | F | 18 | 32 | 18 | 50 | 6 | 1 | 69 |
| 32 | Kevin Koronowski | F | 19 | 19 | 20 | 39 | 6 | 2 | 32 |
| 70 | Michael Stell | F | 19 | 15 | 17 | 32 | 3 | 0 | 4 |
| 77 | Tony Pacifico | F | 19 | 11 | 12 | 23 | 1 | 0 | 63 |
| 87 | Cory Reed | F | 19 | 8 | 14 | 22 | 1 | 0 | 30 |
| 93 | Alex Robertson | D | 18 | 6 | 11 | 17 | 1 | 0 | 14 |
| 67 | Michael Larkin | F | 17 | 7 | 9 | 16 | 2 | 0 | 14 |
| 31 | Jake Jones | F | 18 | 6 | 8 | 14 | 1 | 0 | 26 |
| 11 | Jeremiah Larkin | F | 19 | 5 | 7 | 12 | 2 | 1 | 10 |
| 64 | Michael Pacifico | D | 19 | 1 | 8 | 9 | 1 | 0 | 26 |
| 26 | Jeffery Donovan | D | 18 | 4 | 1 | 5 | 1 | 0 | 6 |
| 72 | Matt Burns | F | 18 | 1 | 2 | 3 | 0 | 0 | 2 |
| 79 | T. J. Kleinosky | D/F | 18 | 1 | 2 | 3 | 0 | 0 | 10 |
| 21 | Devin Cuzzolina | D | 19 | 1 | 1 | 2 | 0 | 0 | 14 |
| 33 | Brandon Marasco | G | 20 | 0 | 2 | 2 | 0 | 0 | 4 |
| 4 | Jimmy Donovan | F | 17 | 1 | 0 | 1 | 0 | 0 | 6 |
| 13 | Ethan Showalter | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 118 | 132 | 250 | 25 | 4 | 330 |
Hollidaysburg Goaltender Statistics - 2006 - 07 Season
| NO. | PLAYER | GP | RCD | MIN | SHOTS | SVS | GAA | SAVE % | SO | PIM |
| 33 | Brandon Marasco | 20 | 13-6-1 | 899 | 461 | 386 | 3.75 | 0.838 | 1 | 4 |
***New Feature - Click on "Score" of any game for a summary of that game!
| Date | Time | Opponent | Home/Away | Location | Score |
| Monday, 10/30/06 | 8:30 pm | Ferndale | Home | Galactic Ice | W 13-1 |
| Thursday, 11/2/06 | 8:30 pm | Greater Johnstown | Home | Galactic Ice | W 12-0 |
| Thursday, 11/9/06 | 6:30 pm | Forest Hills | Home | Galactic Ice | W 11-2 |
| Monday, 11/13/06 | 8:30 pm | Central Penn | Home | Galactic Ice | W 8-2 |
| Thursday, 11/16/06 | 8:30 pm | Altoona | Away | Galactic Ice | T 7-7 |
| Monday, 11/20/06 | 7:30 pm | Hempfield | Away | Kirk Nevin | L 6-4 |
| Thursday, 11/30/06 | 6:30 pm | Somerset | Home | Galactic Ice | W 4-3 |
| Monday, 12/4/06 | 6:30 pm | Derry | Away | Center Ice | W 8-4 |
| Monday, 12/11/06 | 8:30 pm | Central Penn | Away | Galactic Ice | W 3-1 |
| Monday, 12/18/06 | 8:30 pm | State College | Home | Galactic Ice | L 3-2 |
| Wednesday, 1/3/07* | 6:40 pm | Bishop Guilfoyle | Away | Galactic Ice | W 4-3 |
| Thursday, 1/4/07 | 6:30 pm | Kiski Area | Home | Galactic Ice | W 4-3 |
| Monday, 1/8/07 | 7:00 pm | Valley | Away | Valley Sports Complex | W 4-3 OT |
| Thursday, 1/18/07 | 8:30 pm | Central Penn | Home | Galactic Ice | W 7-4 |
| Monday, 1/22/07 | 8:30 pm | Altoona | Home | Galactic Ice | L 8-4 |
| Thursday, 1/25/07 | 7:15 pm | State College | Away | PSU | L 9-1 |
| Tuesday, 1/30/07 | 9:05 pm | Somerset | Away | Planet Ice | L 8-1 |
| Thursday, 2/1/07* | 8:00 pm | Bishop Guilfoyle | Home | Galactic Ice | W 5-3 |
| Thursday, 2/8/07 | 8:25 pm | Forest Hills | Away | Planet Ice | W 14-2 |
| Thursday, 2/15/07 | 7:30 pm | Ferndale | Away | War Memorial | W 12-2 |
| Thursday, 2/22/07 | 6:30 pm | Woodland Hills | Home | Galactic Ice | W 7-2 |
| Sunday, 2/25/07 | 8:00 pm | Woodland Hills | Away | Center Ice | L 5-4 |
| Sunday, 3/1/07** | 8:25 pm | Somerset | Away | Planet Ice | L 8-5 |
** PIHL Playoff Game