Hollidaysburg vs. Hempfield

          Monday, 10/18/10 @ 7:15 pm @ Kirk Nevin Arena

  1st 2nd 3rd Final
Hollidaysburg 2 1 3 6
Hempfield 1 0 1 2

                                        Player Statistics

Name No. Pos Goals Assists Total Pts PIM
Brandon Amigh 24 G 0 0 0 0
Jack Ansley 48 F 0 0 0 0
Jonathan Bilek 31 D 0 1 1 0
Kent Brustle 11 F 3 0 3 0
Christian Ditillio 79 F 0 0 0 0
Jared Clabaugh 93 G 0 0 0 2
Mitch Gregory 16 D 0 0 0 0
Eric Khalouf 4 F 0 1 1 0
Rachel Khalouf 58 D 0 0 0 0
Milo DeFay 17 F 2 0 2 0
Charlie Lafferty 35 G 0 0 0 0
Nick Lampard 9 D 0 0 0 0
John Johnson 21 F 0 0 0 0
Brock McKnight 27 F 0 2 2 0
Brandon Ritchey 8 F 1 0 1 0
Hunter Shields 12 F 0 0 0 0
Andrew Vonada 55 D 0 0 0 0
Andrew Yanowsky 84 D 0 1 1 14
Bench           0
Totals 6 5 11 16

                                  Goalie Statistics

Name W/L/T/ND GA SV% Shots Svs
Brandon Amigh W 1 95.0% 20 19
Charlie Lafferty ND 1 83.3% 6 5