| 1st | 2nd | 3rd | Final | |
| Hollidaysburg | 2 | 0 | 0 | 2 |
| Conemaugh Valley | 0 | 0 | 1 | 1 |
Players Statistics
| Name | No. | Pos | Goals | Assists | Total Pts | PIM |
| Brandon Amigh | 24 | G | 0 | 0 | 0 | 0 |
| Jack Ansley | 48 | F | 0 | 0 | 0 | 0 |
| Kent Brustle | 11 | F | 2 | 0 | 2 | 0 |
| Jonathan Bilek | 31 | F | 0 | 0 | 0 | 0 |
| Christian Ditillio | 79 | F | 0 | 0 | 0 | 0 |
| Matt Gregory | 1 | G | 0 | 0 | 0 | 0 |
| Mitch Gregory | 16 | D | 0 | 1 | 1 | 2 |
| Brent Heaton | 68 | D | 0 | 0 | 0 | 0 |
| Alec Heininger | 32 | F | 0 | 1 | 1 | 0 |
| Andrew Hines | 52 | F | 0 | 1 | 1 | 0 |
| John Johnson | 21 | D | 0 | 0 | 0 | 2 |
| Nick Lampard | 7 | F | 0 | 0 | 0 | 0 |
| Brock McKnight | 27 | F | 0 | 0 | 0 | 12 |
| Macky Power | 70 | F | 0 | 0 | 0 | 0 |
| Andrew Vonada | 55 | D | 0 | 0 | 0 | 0 |
| Andrew Yanowsky | 84 | D | 0 | 0 | 0 | 0 |
| Bench | 0 | |||||
| Totals | 2 | 3 | 5 | 16 |
Goalie Statistics
| Name | W/L/T | GA | SV% | Shots | Svs |
| Matt Gregory | W | 1 | 97.1% | 34 | 33 |
| Brandon Amigh | ND | 0 | 00.0% | 0 | 0 |
| Totals | 1 | 97.1% | 34 | 33 |