| No. |
Name |
Year | Pos | Ht. | Wt. | GP | Goals | Assists | Points | PIM | Hometown | Last Team |
| 0 | Sean Healy | Fr. | F | 6' 2" | 190 | 1 | 0 | 0 | 0 | 0 | Yardley, PA | Pennsbury High School |
| 2 | Josh Hendricks | Fr. | G | 5' 10" | 170 | 12 | 0 | Washington Crossing, PA | Council Rock North HS | |||
| 5 | John Balog | Fr. | D | 5' 10" | 170 | Armagh, PA | ||||||
| 6 | Josh Wolfe | Fr. | D | 6' 0" | 200 | 5 | 1 | 2 | 3 | 10 | Hollidaysburg, PA | YSU ACHA Div. I |
| 7 | Bryan Koronowski | Jr. | F | 5' 10" | 165 | 9 | Hollidaysburg, PA | Hollidaysburg High School | ||||
| 8 | Kevin McAndrew | So. | F | 6' 0" | 170 | Prospect Park, PA | Cardinal O'Hara HS | |||||
| 9 | Seth Kimmel | Fr. | D | 5' 9" | 145 | Enola, PA | Cumberland Valley | |||||
| 10 | Chad Covol | So. | F | 5' 11" | 160 | Pittsburgh, PA | Plum | |||||
| 11 | Travis LaTorre | So. | F | 5' 11" | 190 | Yardley, PA | Pennsbury High School | |||||
| 13 | Joe Fiazzo | Fr. | D | 6' 3" | 165 | 1 | 0 | 0 | 0 | 0 | Newtown Square, PA | |
| 14 | Tim Driscoll | Fr. | F | 5' 11" | 145 | 1 | 0 | 1 | 1 | 2 | Kinnelon, NJ | |
| 15 | Jeff Rossi | Fr. | F | 5' 10" | 160 | Youngstown, OH | Greater Latrobe | |||||
| 17 | Brian Johnson | So. | D | 6' 3" | 195 | Yardley, PA | Pennsbury High School | |||||
| 19 | Ryan Griffith | Jr. | F | 6' 2" | 185 | Aston, PA | Ridley High School | |||||
| 20 | Joe Imparro | Fr. | F | 5' 8" | 145 | 1 | 0 | 0 | 0 | 0 | West Chester, PA | |
| 21 | Cory Joseph | So. | D | 5' 10" | 160 | Pittsburgh, PA | Thomas Jefferson | |||||
| 22 | Eric Fontaine | So. | D | 6' 0" | 220 | Latrobe, PA | Greater Latrobe | |||||
| 25 | Dan Neal | So. | F | 5' 11" | 165 | Murraysville, PA | Franklin Regional | |||||
| 27 | Chris McHattie | Fr. | D | 5' 10" | 180 | 1 | 0 | 0 | 0 | 2 | Kinnelon, NJ | |
| 41 | Phil Perriera | Jr. | F | 5' 10" | 165 | Staten Island, NY | Monsignor Farrell HS | |||||
| 46 | Chris Ryan | Jr. | G | 5' 10" | 160 | 12 | 0 | Downingtown, PA | Downingtown | |||
| 62 | Jordan Szpara | Fr. | F | 5' 6" | 150 | Pittsburgh, PA | Baldwin | |||||
| 71 | T. J. McCormick | So. | F | 5' 10" | 170 | Folsom, PA | Ridley High School | |||||
| 77 | Chris Lewis | So. | F | 5' 10" | 175 | Sellersville, PA | ||||||
| 89 | Ryan Kramer | So. | F | 6' 0" | 185 | Murraysville, PA | Franklin Regional | |||||
| Bench | ||||||||||||
| Totals | 88 |
| Name | Min | W | L | T | GAA | SV% | SOG | GA | SA | SO | ENG |
| Chris Ryan | 5 | 6 | 1 | 2.50 | 91.2% | 339 | 30 | 309 | 2 | 2 | |
| Josh Hendricks | 5 | 7 | 0 | 62 | 0 | ||||||
| Totals | 1440 | 10 | 13 | 1 | 3.83 | 92 | 2 |
Special Teams Stats
Power Play Penalty Kill