1st row (l to r): Bryan Wilk, Matt Gregory
2nd row (l to r) Scott Cohen, Brent Heaton, Asst. Coach Freddie Dorman, Asst. Coach Wayne Wolfe, Head Coach Jeff Adams, Asst. Brad Blair, Macky Power, Sam Lafferty
3rd row (l to r): Zach Sykes, Josh Stell, Alex Satkunas, Derek Baser, Jake Jones, Chris Baker (A), Alex Robertson (C), Jeff Donovan (A), Nate Reid, J. R. Romeo, Trey Cochran, Tanner Sidehamer, Joel Schocker
|
Name |
Grade | No. | Pos | GP | Goals | Assists | Total Pts | PPG | GWG | SHG | PIM |
| Chris Baker | Sr. | 8 | F | 9 | 4 | 7 | 11 | 0 | 1 | 0 | 18 |
| Derek Baser | Jr. | 2 | D | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| Trey Cochran | Sr. | 97 | D | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Scott Cohen | So. | 29 | F | 9 | 1 | 2 | 3 | 0 | 1 | 0 | 6 |
| Jeffrey Donovan | Sr. | 26 | F | 9 | 5 | 5 | 10 | 1 | 0 | 0 | 12 |
| Matt Gregory | Fr. | 1 | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Heaton | Fr. | 68 | D | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Jake Jones | Sr. | 7 | F | 9 | 8 | 12 | 20 | 1 | 2 | 1 | 30 |
| Sam Lafferty | Fr. | 14 | F | 9 | 15 | 14 | 29 | 2 | 3 | 4 | 8 |
| Macky Power | Fr. | 70 | F | 9 | 10 | 10 | 20 | 0 | 0 | 1 | 2 |
| Nathan Reid | Sr. | 41 | F | 9 | 7 | 1 | 8 | 2 | 1 | 0 | 24 |
| Alex Robertson | Sr. | 93 | F | 9 | 18 | 14 | 32 | 3 | 1 | 5 | 4 |
| J. R. Romeo | Sr. | 91 | F | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 16 |
| Alex Satkunas | So. | 22 | F | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 10 |
| Joel Schocker | So. | 18 | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Siderhamer | So. | 65 | F | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joshua Stell | Jr. | 16 | D | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 6 |
| Zachary Sykes | Jr. | 3 | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Wilk | Sr. | 33 | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | 0 | ||||||||||
| Totals | 75 | 79 | 154 | 10 | 9 | 11 | 150 |
| Name | Min | W | L | T | GAA | SV% | SOG | GA | SA | SO | ENG |
| Matt Gregory | 229 | 4 | 0 | 0 | 2.75 | 89.5% | 133 | 14 | 119 | 0 | 0 |
| Bryan Wilk | 176 | 5 | 0 | 0 | 2.56 | 90.1% | 101 | 10 | 91 | 0 | 0 |
| Totals | 415 | 9 | 0 | 0 | 2.67 | 89.7% | 234 | 24 | 210 | 0 | 0 |
***Rosters are subject to change at the coaches' discretion***