1st row (l to r): , Matt Gregory
2nd row (l to r), Brent Heaton, Asst. Coach Freddie Dorman, Asst. Coach Wayne Wolfe, Head Coach Brad Blair, Asst, Macky Power, Sam Lafferty
3rd row (l to r): Zach Sykes, Josh Stell, Alex Satkunas, Derek Baser,, Tanner Sidehamer, Joel Schocker
|
Name |
Grade | No. | Pos | GP | Goals | Assists | Total Pts | PPG | GWG | SHG | PIM |
| Sr. | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kent Brustle | Fr. | 11 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Ditillio | Fr. | 79 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gregory | So. | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gregory | Fr. | 16 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Heaton | So. | 68 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hines | So. | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alec Heininger | So. | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Johnson | Fr. | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| So. | 14 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fr. | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fr. | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Macky Power | So. | 70 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Satkunas | Jr. | 22 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Schocker | Jr. | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Siderhamer | Jr. | 65 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sr. | 16 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | 0 | ||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Min | W | L | T | GAA | SV% | SOG | GA | SA | SO | ENG |
| Matt Gregory | 135 | 2 | 1 | 0 | 4.00 | 00.0% | 0 | 12 | 0 | 0 | 0 |
| Charlie Lafferty | 0 | 0 | 0 | 0 | 0.00 | 00.0% | 0 | 0 | 0 | 0 | 0 |
| Totals | 135 | 2 | 1 | 0 | 4.00 | 00.0% | 0 | 12 | 0 | 0 | 0 |
***Rosters are subject to change at the coaches' discretion***