Hollidaysburg 2005-06 Season Statistics
| No. | Player | POS | GP | G | A | Pts | PPG | SHG | PIM |
| 5 | Tyler Robertson | F | 19 | 42 | 17 | 59 | 7 | 2 | 42 |
| 32 | Kevin Koronowski | F | 20 | 15 | 24 | 39 | 1 | 2 | 40 |
| 67 | Michael Larkin | F | 20 | 10 | 8 | 18 | 0 | 0 | 16 |
| 87 | Cory Reed | F | 20 | 9 | 9 | 18 | 3 | 0 | 30 |
| 29 | Joshua Wolfe | D | 10 | 4 | 12 | 16 | 1 | 2 | 28 |
| 77 | Tony Pacifico | F | 15 | 7 | 7 | 14 | 1 | 0 | 30 |
| 19 | Justin Cogley | D | 19 | 1 | 8 | 9 | 0 | 0 | 8 |
| 79 | T. J. Kleinosky | F | 17 | 3 | 3 | 6 | 2 | 0 | 6 |
| 65 | Matt Goetz | F | 20 | 1 | 4 | 5 | 0 | 0 | 4 |
| 4 | James Donovan | F | 17 | 2 | 2 | 4 | 0 | 0 | 10 |
| 21 | Devin Cuzzolina | D | 16 | 1 | 3 | 4 | 1 | 0 | 23 |
| 70 | Mike Stell | F | 12 | 1 | 3 | 4 | 0 | 1 | 4 |
| 3 | Tim Crawford | F | 20 | 0 | 4 | 4 | 0 | 0 | 38 |
| 99 | Justin Drass | F | 19 | 2 | 1 | 3 | 0 | 0 | 12 |
| 16 | Michael Brandt | D | 19 | 0 | 2 | 2 | 0 | 0 | 14 |
| 7 | Brandon Jones | F | 19 | 1 | 0 | 1 | 0 | 0 | 16 |
| Totals | 99 | 107 | 206 | 16 | 7 | 321 |
Hollidaysburg Goaltender Statistics - 2005 - 06 Season
| NO. | PLAYER | GP | RCD | MIN | SHOTS | SVS | GAA | SAVE % | SO | PIM |
| 22 | Jonathan Joseph | 20 | 9-10-0 | 793 | 444 | 341 | 5.845 | 0.768 | 0 | 2 |
| 33 | Brandon Marasco | 10 | 0-1-0 | 105 | 51 | 34 | 7.286 | 0.667 | 0 | 0 |
***New Feature - Click on "Score" of any game for a summary of that game!
| Date | Time | Opponent | Home/Away | Location | Score |
| Thursday, 11/3/05 | 7:50 pm | Bishop Guilfoyle | Home | Galactic Ice | W 8-4 |
| Monday, 11/7/05 | 7:50 pm | Altoona | Home | Galactic Ice | W 10-4 |
| Wednesday, 11/9/05 | 7:50 pm | Central | Home | Galactic Ice | L 10-7 |
| Wednesday, 11/16/05 | 6:30 pm | Woodland Hills | Home | Galactic Ice | W 9-6 |
| Monday, 11/21/05 | 7:30 pm | Greensburg-Salem | Away | Kirk Nevin | L 4-1 |
| Monday, 11/30/05 | 7:50 pm | Somerset | Home | Galactic Ice | W 5-4 |
| Thursday, 12/1/05 | 7:30 pm | Johnstown | Away | War Memorial | W 11-6 |
| Monday, 12/8/05 | 6:30 pm | Hempfield | Away | Kirk Nevin | L 8-1 |
| Sunday, 12/11/05 | 5:35 pm | Somerset | Away | Planet Ice | L 4-2 |
| Monday, 12/19/05 | 7:20 pm | Penn Hills | Away | Valley Sports Complex | L 6-4 |
| Thursday, 1/5/06 | 7:15 pm | State College | Away | PSU | L 10-0 |
| Monday, 1/9/06 | 7:50 pm | Johnstown | Home | Galactic Ice | W 7-2 |
| Monday, 1/16/06 | 7:50 pm | Altoona | Away | Galactic Ice | L 5-4 OT |
| Wednesday, 1/25/06 | 7:50 pm | Central | Away | Galactic Ice | W 6-2 |
| Thursday, 1/26/06 | 7:50 pm | State College | Home | Galactic Ice | L 7-4 |
| Wednesday, 2/1/06 | 6:30 pm | Kiski Area | Home | Galactic Ice | L 6-0 |
| Thursday, 2/2/06 | 7:50 pm | Bishop Guilfoyle | Away | Galactic Ice | L 5-3 |
| Wednesday, 2/15/06 | 6:30 pm | Valley | Home | Galactic Ice | L 10-6 |
| Wednesday, 2/22/06 | 7:50 pm | Bishop Guilfoyle | Away | Galactic Ice | W 7-2 |
| Monday, 2/27/06 | 7:50 pm | Altoona | Away | Galactic Ice | W 4-2 |
| Thursday, 3/1/06* | 7:10 pm | State College | Away | PSU | L 10-0 |
* PIHL Playoff Game